Run Overview
Client Audit
https://xpatly.eu
Next Actions
Add Lighthouse JSON outputs to populate issues, then generate a report bundle.
| Issue | Topic | Severity | Occurrences |
|---|---|---|---|
Largest Contentful Paint performance | LCP (Largest Contentful Paint) | high | 16 |
Reduce unused JavaScript performance | Unused JavaScript Payload | high | 16 |
Eliminate render-blocking resources performance | Render Blocking Resources | high | 11 |
Cumulative Layout Shift performance | CLS (Layout Shift) | high | 14 |
Efficiently encode images performance | Image Optimization | high | 9 |
Background and foreground colors do not have a sufficient contrast ratio. accessibility | Accessibility Contrast | high | 10 |
Max Potential First Input Delay performance | General Optimization | high | 16 |
Minimize main-thread work performance | General Optimization | high | 16 |
Reduce JavaScript execution time performance | General Optimization | high | 16 |
Reduce the impact of third-party code performance | General Optimization | high | 15 |
Largest Contentful Paint element performance | General Optimization | high | 15 |
Buttons do not have an accessible name accessibility | General Optimization | high | 15 |
First Contentful Paint performance | General Optimization | high | 16 |
Serve images in next-gen formats performance | Modern Image Formats | high | 14 |
Avoid large layout shifts performance | General Optimization | medium | 11 |
Network dependency tree performance | General Optimization | medium | 10 |
Render blocking requests performance | General Optimization | medium | 10 |
Total Blocking Time performance | General Optimization | medium | 16 |
Layout shift culprits performance | General Optimization | medium | 8 |
Preload Largest Contentful Paint image performance | General Optimization | medium | 8 |
Serve static assets with an efficient cache policy performance | Cache / TTL Optimization | medium | 16 |
Speed Index performance | General Optimization | medium | 16 |
Forced reflow performance | General Optimization | medium | 6 |
LCP request discovery performance | General Optimization | medium | 6 |
Properly size images performance | General Optimization | medium | 14 |
Time to Interactive performance | General Optimization | medium | 16 |
Use efficient cache lifetimes performance | General Optimization | medium | 11 |
Improve image delivery performance | General Optimization | medium | 10 |
Generate Report Bundle
Build executive summary, global issues, and action plan.