Run Overview
Client Audit
https://xpatly.eu
Next Actions
Add Lighthouse JSON outputs to populate issues, then generate a report bundle.
| Issue | Topic | Severity | Occurrences |
|---|---|---|---|
Largest Contentful Paint performance | LCP (Largest Contentful Paint) | high | 37 |
Reduce unused JavaScript performance | Unused JavaScript Payload | high | 37 |
Eliminate render-blocking resources performance | Render Blocking Resources | high | 26 |
Cumulative Layout Shift performance | CLS (Layout Shift) | high | 35 |
Minimize main-thread work performance | General Optimization | high | 37 |
Reduce JavaScript execution time performance | General Optimization | high | 37 |
Reduce the impact of third-party code performance | General Optimization | high | 37 |
Largest Contentful Paint element performance | General Optimization | high | 36 |
Serve images in next-gen formats performance | Modern Image Formats | high | 35 |
Efficiently encode images performance | Image Optimization | high | 18 |
Total Blocking Time performance | General Optimization | high | 35 |
Background and foreground colors do not have a sufficient contrast ratio. accessibility | Accessibility Contrast | high | 21 |
Max Potential First Input Delay performance | General Optimization | high | 37 |
First Contentful Paint performance | General Optimization | high | 37 |
Avoid large layout shifts performance | General Optimization | high | 30 |
Network dependency tree performance | General Optimization | high | 27 |
Render blocking requests performance | General Optimization | high | 27 |
Layout shift culprits performance | General Optimization | medium | 25 |
Serve static assets with an efficient cache policy performance | Cache / TTL Optimization | medium | 37 |
Properly size images performance | General Optimization | medium | 35 |
Preload Largest Contentful Paint image performance | General Optimization | medium | 18 |
LCP request discovery performance | General Optimization | medium | 16 |
Forced reflow performance | General Optimization | medium | 16 |
Speed Index performance | General Optimization | medium | 36 |
Use efficient cache lifetimes performance | General Optimization | medium | 27 |
Improve image delivery performance | General Optimization | medium | 27 |
Time to Interactive performance | General Optimization | medium | 37 |
Browser errors were logged to the console best-practices | General Optimization | medium | 3 |
Reduce initial server response time performance | General Optimization | medium | 2 |
Document request latency performance | General Optimization | medium | 2 |
Largest Contentful Paint image was lazily loaded performance | General Optimization | medium | 1 |
Avoid multiple page redirects performance | General Optimization | medium | 1 |
Buttons do not have an accessible name accessibility | General Optimization | medium | 1 |
Playwright Tests
Smoke tests for HTTP status, title, and console errors.
Total
0
Passed
0
Failed
0
Generate Report Bundle
Build executive summary, global issues, and action plan.